AKID WOW
Unitree Go-2 Robo Dog
Unitree Go-2 Robo Dog
Couldn't load pickup availability
Experience Unparalleled Robotic Innovation with the Unitree Go-2
Step into the future of companionship with the Unitree Go-2 Pro, a cutting-edge robotic dog that redefines interaction and entertainment. This isn't just a toy; it's an intelligent, dynamic, and incredibly lifelike AI companion designed to impress and engage.
Unitree Go-2 Air
The Unitree Go-2 Air represents a significant leap forward in bionic robotics, designed to be your intelligent and upgraded partner. Leading the way with technical innovation, the Go-2 Air comes standard with 4D Ultra-wide LIDAR and big model GPT empowerment, creating a new embodied AI that's ready to explore the future alongside you.
Key Features:
- 4D Ultra-wide LIDAR and GPT empowerment
- Intelligent detection and avoidance
-
Upgraded Intelligent OTA (Over-The-Air updates)
-
RTT 2.0 image transmission
-
Graphical programming
-
Front lamp for visibility
-
WiFi6 with Dual-band for enhanced connectivity
-
Bluetooth 5.2/4.2/2.1 for versatile connections
Specifications:
Parameter |
Go-2 Air |
---|---|
Dimensions (Standing) | 70 x 31 x 40 cm |
Dimensions (Crouching) | 76 x 31 x 20 cm |
Weight (with battery) | About 15 kg |
Material | Aluminium alloy + High strength engineering plastic |
Voltage | 28V ~ 33.6V |
Peaking Capacity | About 3000W |
Payload | ≈7kg (MAX ~10kg) |
Speed | 0 ~ 2.5 m/s |
Max Climb Drop Height | About 15 cm |
Max Climb Angle | 30° |
Aluminum Knee Joint Motor | 12 set |
Range of Motion (Body) | -48° ~ 48° |
Range of Motion (Thigh) | -200° ~ 90° |
Range of Motion (Shank) | -156° ~ -48° |
Intra-joint Circuit (Knee) | Yes |
Joint Heat Pipe Cooler | Yes |
Super-wideangle -3D LIDAR | Yes |
HD Wide-angle Camera | Yes |
Wireless Vector Positioning Tracking Module | No |
Auto-scaling Strap | No |
Foot-end Force Sensor | No |
Basic Action | Yes |
4G Module | No |
Voice Function | No |
ISS 2.0 Intelligent Side-Follow System | No |
Charging Pile Compatibility | No |
Secondary Development | No |
Manual Controller | Optional |
High Computing Power Module | No |
Smart Battery | Standard (8000mAh) |
Battery Life | About 1-2 hours |
Charger | Standard (33.6V 3.5A) |
Warranty Period | 6 months |
Unitree Go-2 Pro
The Unitree Go-2 Pro enhances your interaction with a smart and improved partner, leading the bionic robotics world with glory. Upgraded with more computing power and advanced intelligence, the Go-2 Pro comes standard with 4D Ultra-wide LIDAR and big model GPT empowerment, embodying a new creature of AI to explore the future world with you!
Key Features:
- 4D Ultra-wide LIDAR and GPT empowerment
- 8-core High-performance CPU for enhanced computing
-
Voice command function
-
4G cellular communication module (Only supports mainland China and Europe)
-
ISS 2.0 Intelligent side-follow system
-
Intelligent detection and avoidance
-
Upgraded Intelligent OTA
-
RTT 2.0 image transmission
-
Graphical programme
-
Front lamp
-
WiFi6 with Dual-band
-
Bluetooth 5.2/4.2/2.1
-
Auto-scaling strap
Specifications:
Parameter |
Go-2 Pro |
---|---|
Dimensions (Standing) | 70 x 31 x 40 cm |
Dimensions (Crouching) | 76 x 31 x 20 cm |
Weight (with battery) | About 15 kg |
Material | Aluminium alloy + High strength engineering plastic |
Voltage | 28V ~ 33.6V |
Peaking Capacity | About 3000W |
Payload | ≈8kg (MAX ~10kg) |
Speed | 0 ~ 3.5 m/s |
Max Climb Drop Height | About 16 cm |
Max Climb Angle | 40° |
Basic Computing Power | 8-core High-performance CPU |
Max Torque | About 45N.m |
Aluminum Knee Joint Motor | 12 set |
Range of Motion (Body) | -48° ~ 48° |
Range of Motion (Thigh) | -200° ~ 90° |
Range of Motion (Shank) | -156° ~ -48° |
Intra-joint Circuit (Knee) | Yes |
Joint Heat Pipe Cooler | Yes |
Super-wideangle -3D LIDAR | Yes |
Wireless Vector Positioning Tracking Module | Yes |
HD Wide-angle Camera | Yes |
Foot-end Force Sensor | No |
Basic Action | Yes |
4G Module | Yes (Only supports mainland China and Europe) |
Voice Function | Yes |
ISS 2.0 Intelligent Side-Follow System | Yes |
Charging Pile Compatibility | No |
Secondary Development | No |
Manual Controller | Optional |
High Computing Power Module | No |
Smart Battery | Standard (8000mAh) |
Battery Life | About 1-2 hours |
Charger | Standard (33.6V 3.5A) |
Warranty Period | 12 months |
Share



